Bathroom Total | 13 |
Bedrooms Total | 6 |
Half Bathrooms Total | 4 |
Year Built | 2020 |
Cooling Type | Air exchanger, Central air conditioning |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
3pc Bathroom | Second level | Measurements not available |
Office | Second level | 19' 3'' x 12' 4'' |
Bedroom | Second level | 12' 4'' x 12' '' |
Dining room | Second level | 9' '' x 10' 1'' |
Kitchen | Second level | 9' '' x 14' 8'' |
Great room | Second level | 24' 7'' x 16' '' |
Sauna | Basement | Measurements not available |
4pc Bathroom | Basement | Measurements not available |
Exercise room | Basement | 30' '' x 38' 11'' |
2pc Ensuite bath | Basement | Measurements not available |
Bedroom | Basement | 27' '' x 18' 10'' |
Media | Basement | 54' '' x 35' 8'' |
2pc Bathroom | Basement | Measurements not available |
Games room | Basement | 46' 8'' x 48' '' |
Great room | Basement | 38' '' x 53' 9'' |
3pc Bathroom | Ground level | Measurements not available |
3pc Bathroom | Ground level | Measurements not available |
3pc Bathroom | Ground level | Measurements not available |
Mud room | Ground level | 11' 3'' x 6' 8'' |
2pc Bathroom | Ground level | Measurements not available |
Laundry room | Ground level | 10' 5'' x 16' '' |
3pc Ensuite bath | Ground level | Measurements not available |
Bedroom | Ground level | 15' '' x 16' '' |
3pc Ensuite bath | Ground level | Measurements not available |
Bedroom | Ground level | 16' '' x 13' 8'' |
3pc Ensuite bath | Ground level | Measurements not available |
Bedroom | Ground level | 16' '' x 19' 6'' |
Office | Ground level | 18' '' x 16' '' |
Other | Ground level | 19' 4'' x 22' 4'' |
5pc Ensuite bath | Ground level | Measurements not available |
Primary Bedroom | Ground level | 28' 4'' x 19' 8'' |
Family room | Ground level | 27' '' x 18' 10'' |
Other | Ground level | 18' '' x 7' 2'' |
Dinette | Ground level | 20' 8'' x 20' '' |
Pantry | Ground level | 18' '' x 5' 10'' |
Kitchen | Ground level | 23' 2'' x 18' 10'' |
Dining room | Ground level | 21' 4'' x 17' 4'' |
Great room | Ground level | 21' 4'' x 17' 4'' |
2pc Bathroom | Ground level | Measurements not available |
Foyer | Ground level | 16' '' x 16' '' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
web design by curious projects